Participation & Achievements at Zonal & Inter Zonal Level
Sr. No. | Year | Zone | Inter Zone | ||
---|---|---|---|---|---|
Team Game | Individual | Team Game | Individual | ||
1 | 2014-15 | 04 | 02 | 03 | 02 |
2 | 2015-16 | 04 | 03 | 03 | 06 |
3 | 2016-17 | 04 | 03 | 02 | 07 |
4 | 2017-18 | 07 | 02 | 05 | 04 |
5 | 2018-19 | - | - | - | - |
- Participation at Zonal Level in Team games & Individual games :
- Participation at Inter Zonal Level in Team games & Individual games :
- Year 2014-15 :
No. | Game | Total Players | Level | Merit |
---|---|---|---|---|
1 | Volleyball (Men) | 12 | Zone | Fourth Place |
2 | Volleyball (Women) | 9 | Zone | Fourth Place |
Inter Zone | Participate | |||
3 | Handball (Men) | 16 | Zone | Third Place |
Inter Zone | Participate | |||
4 | Kabaddi (Women) | 12 | Zone | Participate |
5 | Judo(Women) | 01 | Inter Zone | First Place |
6 | Yoga(Men) | 01 | Inter Zone | Third Place |
7 | Chess (Men) | 06 | Zone | Participate |
8 | Athletics (Men/Women) | 15/00 | Zone | Participate |
Total Players Participated (M/W) | 72(50/22) |
- Year 2015-16 :
No. | Game | Total Players | Level | Merit |
---|---|---|---|---|
1 | Volleyball (Men) | 12 | Zone | Fourth Place |
2 | Volleyball (Women) | 12 | Zone | Winner |
Inter Zone | Winner | |||
3 | Handball (Men) | 16 | Zone | Runner Up |
Inter Zone | Participate | |||
4 | Kabaddi (Men) | 12 | Zone | Participate |
5 | Chess (Men) | 06 | Zone | Participate |
6 | Athletics (Men/Women) | 07+05 | Zone | Participate |
7 | Wrestling (Men) | 06 | Zone | Participate |
8 | CrossCountry (Men) | 03 | Inter Zone | Participate |
9 | Taekwondo (Men) | 02 | Inter Zone | Participate |
10 | Taekwondo (Women) | 01 | Inter Zone | Third Place |
11 | Yoga (Men) | 01 | Inter Zone | Third Place |
12 | Football (Men) | 02 | Inter Zone | Selection Trials |
13 | Rowing | 01 | Inter Zone | Selection Trials |
Total Players Participated (M/W) | 85 (67/18) |
- Year 2016-17 :
No. | Game | Total Players | Level | Merit |
---|---|---|---|---|
1 | Volleyball (Women) | 12 | Zone | Winner |
Inter Zone | Runner Up | |||
2 | Taekwondo (Men/ Women) | 01+04 | Zone | Winner |
Inter Zone | Participate | |||
3 | Yoga(Men) | 01 | Inter Zone | Second Place |
4 | Power lifting(Men) | 01 | Inter Zone | Winner |
5 | Shooting(Men) | 01 | Inter Zone | Third Place |
6 | Judo(Women) | 03 | Inter Zone | Third Place |
7 | Volleyball (Men) | 12 | Zone | Participate |
8 | Kabaddi (Men) | 12 | Zone | Participate |
9 | Chess (Men) | 06 | Zone | Participate |
10 | Athletics (Men/Women) | 13+06 | Zone | Participate |
11 | Wrestling (Men) | 01 | Zone | Participate |
12 | Football(Men) | 01 | Inter Zone | Selection Trials |
13 | Cricket(Men) | 01 | Inter Zone | Selection Trials |
14 | Handball(Men) | 02 | Inter Zone | Selection Trials |
Total Players Participated (M/W) | 71 (52/25) |
- Year 2017-18 :
No. | Game | Total Players | Level | Merit | |
---|---|---|---|---|---|
1 | Volleyball (Women) | 12 | Zone | Winner | |
Inter Zone | Third Place | ||||
2 | Volleyball (Men) | 12 | Zone | Third Place | |
Inter Zone | Fourth Place | ||||
3 | Football (Women) | - | Inter Zone | Winner | |
4 | Taekwondo (Men / Women) | 01+05 | Zone | Winner | |
Inter Zone | First Place | ||||
5 | Kabaddi (Women) | 12 | Zone | Third Place | |
6 | Kabaddi (Men) | 12 | Zone | Participate | |
7 | Cricket (Men) | 16 | Zone | Participate | |
8 | Rugby (Men) | 12 | Zone | Participate | |
9 | Power lifting(Men) | 01 | Inter Zone | First Place | |
10 | Yoga(Women) | 01 | Inter Zone | Fourth Place | |
11 | Shooting(Men) | 02 | Inter Zone | Fourth Place | |
12 | Athletics (Men/Women) | 07+07 | Zone | Participate | |
13 | Wrestling (Men) | 03 | Zone | Participate | |
14 | Cross Country(Men) | 01 | Inter Zone | Participate | |
Total Players Participated (M/W) | 124 (67/57) |