Prof.(Dr.) Adinath Dnyandev Gade
Address
For Communication:Om Colony,
Vidyananagar Karad,
Dist: Satara
Residential Address:A/p- Vihal,
Taluka: Karmala,
Dist: Solapur
Pin: 413203
Office Address:
D.R. Mane Mahavidyalaya,
Kagal,
Taluka: Kagal,
District: Kolhapur, Maharashtra,
Pin: 416216.
Office Phone: (02325) 244176
-
Date of Birth: 01/06/1977
-
EMAIL: abhidnyagade2008@gmail.com
-
Contact No: 9420633425
Extra Information
Educational Qualification -
| Examination | University | Subject | Year of Passing | Percentage/ Grade |
|---|---|---|---|---|
| Ph.D. | Shivaji University | Geography | Oct-2015 | Awarded |
| SET | Shivaji University | Geography | April 1998 | First |
| M.A. | Shivaji University | Geography | Mar - 2000 | First |
| B.Ed | Shivaji University | Geography | Oct-2001 | Second Class (B+) |
| B.A. | Shivaji University | Geography | Feb - 2001 | Pass Class |
EXPERIENCE
Period of teaching experience:
P.G. Classes (in years) : 6 years
U.G. Classes (in years) : 22 years
- Research Degree
Degrees
Title
Date of award
University
Ph.D.
‘Geoeconomical Analysis of Raisins and Wine Production in Sangli District’
7th October
March 2015
Shivaji University,
Kolhapur
Academic Staff College Orientation / Refresher Course/ ISTE – AICTE Sponsored STTP/SBP
attended during the year.
Name of the Course/ Summer School | Place | Duration | Sponsoring Agency |
Refresher course | ASC, AMU Aligarh, | 27 March to April 2008 | ASC,AMU Aligarh, |
Orientation Programme – 92 | ASC Himachal Pradesh University, Shimla | 8th June to 4th July 2009 | ASC Himachal Pradesh University, Shimla |
Refresher course | Jay Narain Vayas University, Jodhpur, Rajasthan | 16th Nov to 5th Dec, 2015 | Jay Narain Vayas University, Jodhpur, Rajasthan |
Refresher course | Goa University, Goa | 6th Feb to 26th Feb,2018 | Goa University, Goa |
Short Term Faculty Development programme | Chh. Shivaji College, Satara | 12th to 18th De, 2018 | UGC, HRDC, Savitribai Phule University, Pune |
Edited Book
Sr. No | Title | Research Journal | ISSN/ISBN No. |
1 | Agricultural Transformation in India Since Independence | Lulu.com, 3101, Hillsborough St, Raleigh, NC 27607, United States. 2015. | ISBN. 978-1-365-58073-4, |
Published Book
Sr. No | Title | Publisher | ISSN/ISBN No. |
1 | “Geoeconomics of Raisin Production in India”, | Lulu.com, 3101, Hillsborough St, Raleigh, NC 27607, United States | ISBN. 978-1-365-58073-4. |
2 | Wine Industry in India- A Regional Survey | Lulu.com, 3101, Hillsborough St, Raleigh, NC 27607, United States | ISBN. 978-1-365-58073-4. |
Major Research Project Completed
Sr.No | Title | Agency | Period | Grant Mobilized |
1 | Socio-Economic Development And Empowerment Of Pardhi Denotified Nomadic Tribes In Solapur District: A Geographical Study | IMPRESS, Indian Council of Social Science Research (ICSSR) | 2 Years | 750000/- |
Worked as the External Referee For M.Phil and Ph.D : SRMU, Nanded Publication of Research Articles:
International : – 62 State : -01 Proceeding:-08 Total :- 71
Sr. No | Title | Research Journal | ISSN/ISBN No. | Whether the level |
1 | Status of Wine Industry in India: A Geo-economical Study, pp- 100-107 | Agriculture and Rural Development, Shashwat Publication, Edit.1, June, 2013. | ISBN: 978-93-5087-020-4 | State |
2 | Network analysis for Urban Utility Services using Geo informatics Technique: A Case Study of Solapur city (Maharashtra), India, pp- 6131-6138. | International Journal of Innovative Research in Science, Engineering and Technology, Vol.2, Issue 12, December 2013, | ISSN: 2319-8753 | International |
3 | Exploring Nexus between Urbanization Growth and Environment: with Reference to South Asian Countries, pp-7809-7815. | International Journal of Innovative Research in Science, Engineering and Technology, Vol. 2, Issue 12, December 2013. | ISSN: 2319-8753 | International |
4 | A Study of socio- economic depressing shocks in India, pp- 25-32. | Research Front, International Multidisciplinary Research Journal Vol.1, No. 4, Oct.-Dec., 2013. | ISSN- P-2320 -6446, O-2320 -8341 | International |
5 | Strategic Model for strengthening to PACS –An economic analysis | Research Front, International Multidisciplinary Research Journal Vol. 2, Issue 1, Jan -Mar., 2014. | ISSN- P-2320 -6446, O-2320 -8341 | International |
6 | Trends in Production and Exports of Grapes in India, pp-1-5. | Indian Streams Research Journal. Vol-IV Issue-II, March -2014. | ISSN 2230-7850 | International |
7 | Agricultural waste and cattle dung management: A case study at Wathar in Karad Tahsil of Satara district, pp-1-5. | Indian Streams Research Journal. Vol-4, Issue-V, June -2014. | ISSN 2230-7850 | International |
8 | Geoeconomical Analysis of Marketing Assessment of Raisin in India | Research Front, International Multidisciplinary Research Journal Vol. 2, Issue 2, Apr.-Jun., 2014 | ISSN- P-2320 -6446, O-2320 -8341 | International |
9 | Scenario of Indira Awaas Yojana in Sangli district, pp-1-6. | Indian Streams Research Journal Vol-4, Issue-6, July-2014. | ISSN 2230-7850 | International |
10 | Use of ICT in Higher | e-Library Science Research Journal ,Vol-2, Issue-9, Jul-2014.Pp-1-5. | ISSN 2219-8435. | International |
11 | Marketing strategies of raisin in Sangli district of Maharashtra, pp-1-6. | Golden Research Thoughts Vol-4, Issue-2, Aug-2014. | ISSN 2231-5063 | International |
12 | A scenario of co-operative sector of Maharashtra, pp-1-8. | Indian Streams Research Journal Vol-4, Issue-7, Aug-2014. | ISSN 2230-7850 | International |
13 | Cost Benefits Analysis of Different of Grape Varieties in Sangli District. | Department of Geography, Jayshingpur College, Jishingpur, Tal-Shirol, Dist. Kolhapur. 29th & 30th Sept., 2014. | ISSN 978-81-927211-4-9 | Proceeding |
14 | Pattern of Grape Concentration in Sangli district of Maharashtra, pp-27-31. | Research Front, International Multidisciplinary Research Jour, Vol. 2, Issue 3, Jul.-Sept., 2014. | ISSN- P-2320 -6446, O-2320 -8341 | International |
15 | Role of Internal Forces in Pressure in India, pp-1-5. | Golden Research Thoughts Vol-4, Issue-4, Oct-2014. | ISSN 2231-5063 | International |
Role of Women in Empowerment of Higher Education | UGC Sponsored National Conference., Miraj Mahavidyalaya, Miraj, Sept. 2014 | ISBN 978-93-5254-269-7 | Proceeding | |
Net Return and Profitability of Rasin production pp-67-72 | National Conference by Swami Vivekananda College, Kolhapur ,Aug 2014 | 978-81-921350-8-3 | Proceeding | |
16 | Economic Analysis of Raisin Industry in Sangli District of Maharashtra | Innovative thoughts, International research journal, Vol: 2 ISSUE: 1, August 2014 | ISSN 2321-5453 | International |
17 | Economics of production and Value addition to Wine Industry in Sangli District of Maharashtra, pp-1-8. | Indian Streams Research Journal, Vol: IV, Issue: IX, October – 2014. | ISSN 2230-7850 | International |
18 | Prospect and Development of Information and Communication technology, pp-1-4. | Review of Research Journal Vol : IV, Issue : I, October-2014. | ISSN 2249-894X | International |
19 | Status of Tourism development in Sahyadri Reserve of Maharashtra, pp-1-6. | Research Direction Vol: 2, Issue: 4 October – 2014. | ISSN 2321-5488 | International |
20 | Geographical Perspective on Fruit Farming in Sangli District, pp-162-164. | Matoshri Bayabai Shripatrao Kadam Kanya Mahavidyalaya, Kadegaon. Proceeding Book of UGC Sponsored National Conference. | ISBN 978-93-5196-491-9 | Proceeding |
21 | Financial Exclusion- A Tragedy of Commons, pp-1-5. | Review of Research Journal Monthly Multidisciplinary Research Journal, Vol .4, Issue. 3, Dec 2014. | ISSN: 2249-894X | International |
22 | Agricultural Productivity in Khodashi Dam Command Area in Karad Tahsil | Research Front, International Multidisciplinary Research Journal Vol: 2 Issue: 4, Oct-Dec. 2014. | ISSN- P-2320 -6446, O-2320 -8341 | International |
23 | Growth of Grapevine Cultivation in Sangli District, pp-1-8. | Indian Streams Research Journal Volume: IV, Issue: XII, Jan. 2015. | ISSN 2230-7850 | International |
24 | A Study of Wine Marketing in Sangli District of Maharashtra | Cognitive Discourses International Multidisciplinary Journal, Vol.2, Issue 4, Jan. 2015. | ISSN -2321-1075 | International |
25 | A Study of Production and Problems of Raisin Producer in Sangli District of Maharashtra, pp-15-20. | International Journal of Business, Management & Social Sciences, Vol. IV, Issue (I), March, 2015. | ISSN:2249-7463 | International |
26 | Comparative Analysis of Different Crops in Sangli District, pp-12-19. | Indian Scholar An International Multidisciplinary Research Journal, Vol: 1, Issue: IV, June. 2015. | ISSN 2350-109X | International |
27 | Geographical Perspective of Milk Production in Sangli District, pp-50-55. | Research Expo International Multidisciplinary Research Journal, Vol: V, Issue: VI, June. 2015. | ISSN 2250-1630 | International |
28 | Cropping Pattern of Sangli District: A Geographical Study, pp-1-10. | Indian Streams Research Journal Vol: V, Issue: VI, Jul. 2015. | ISSN 2230-7850 | International |
29 | Growth and Spatial Distribution of Wine Industry in Sangli District, pp- 81-86. | Research Front, International Multidisciplinary Research Journal Vol. 3, Issue 2, April- June., 2015. | ISSN- P-2320 -6446, O-2320 -8341 | International |
30 | Scenario of Irrigation Sources in Satara District | Quest International Research Journal, Bhoogol Shishak Sangh Shivaji University, Kolhapur. | ISSN 2230-7850 | International |
31 | Role of Women in Improvement of Higher Education, pp-197-201. | Proceedings of UGC sponsored Two Days National Seminar at Miraj Mahavidyalaya, Miraj. | ISBN-978-93-5254-269-7 | Proceeding |
32 | Economics of Milk Production in Sulkud Village of Kagal Tahsil in Kolhapur District | Quest International Multidisciplinary Research Journal Vol. IV, Issue VIII, August, 2015. | ISSN 2278-4497 | International |
33 | Net Return and Profitability of Raisin Production | Proceeding of National Conference by Swami Vivekananda College, Kolhapur, | 978-81-921350-8-3 | Proceeding |
34 | Prospect of Grapevine Cultivation in India | Indian Scholar An International Multidisciplinary Research Journal, Vol: 1, Issue: IV, July-September, 2015. | ISSN 2350-109X | International |
35 | A Study of Production and Marketing of Gokul Dairy Product in Kolhapur District (Maharashtra) | Global Academic Research Journal Vol: III, Issue: X, October. 2015. | ISSN 2347-3592 | International |
36 | Spatial Distribution and Growth of Scheduled Caste Population in India | Indian Streams Research Journal Vol: V, Issue: X, Nov. 2015. | ISSN 2230-7850 | International |
37 | Mayani Wetland: A Bird Sanctuary of Satara District | Golden Research Thoughts Vol-4, Issue-4, Dec-2015. | ISSN 2231-5063 | International |
38 | Role Of Co-Operative Sugar Factories in Rural Development: A Case Study of Dudhgannga-Vedganga Ltd. Bidri In Kolhapur District | Golden Research Thoughts Vol-V, Issue-IX, March-2016. | ISSN 2231-5063 | International |
39 | Studies on Global Trends in Wine Production | Indian Streams Research Journal Vol: VI, Issue: II, March. 2016. | ISSN 2230-7850 | International |
40 | An Evaluating Framework for Economic, Social and Cultural Human Rights | Indian Scholar An International Multidisciplinary Research Journal, Vol: II, Issue: IV, June, 2016. | ISSN 2350-109X | International |
41 | Spatial Pattern of Literacy in Maharashtra: A Geographical Study | Quest International Multidisciplinary Research Journal Vol.V, Issue-V, May, 2016. | ISSN 2278-4497 | International |
42 | A Study of Raisin Processing Methods In Sangli District of Maharashtra | Research Expo International Multidisciplinary Research Journal, Vol: VI, Issue: VI, May, 2016. | ISSN 2250-1630 | International |
42 | World Scenario of Raisin Production | Arts, Commerce College Mayani | ISSN-978-81-930943-2-7 | Proceeding |
43 | Profitability of Grape Cultivation | Hon. Shri Annasaheb Dange ACS College, Hatkanagale, Dist. Kolhapur. | ISBN 978-93-5254-269-7 | Proceeding |
44 | Agricultural Transformation in India Since Independence | Edited Book ,Lulu Publication, United states, | ISBN-978-1-365-58073-4 | International |
45 | Processing of wine | Indian Streams Research Journal, Vol: VI, Issue: XI, Dec. 2016. | ISSN 2230-7850 | International |
46 | Impact Of Climate Change On Indian Economy | Research Direction Vol: 4, Issue: 6 Dec – 2016. pp- 1-10. | ISSN 2321-5488 | International |
47 | Spatio- Temporal Perspective of Sugar Industry in Kolhapur District of Maharashtra (India) | Golden Research, Vol: 6, Issue: 6 Dec – 2016. pp- 1-10. | ISSN 2231-5063 | International |
48 | Prospect of Dairy Industry in Kolhapur District | Research Front, International Multidisciplinary Research Journal Vol. 3, Issue 2, March, 2017. | ISSN- P-2320 -6446, O-2320 -8341 | International |
49 | Literacy Differentials Between Scheduled Caste and Non-Schedule Castes in India | Research Direction Vol: 2, Issue: March- 2018,. | ISSN-2321-5488 | International |
50 | Problems of Wine Industry in Sangli District | Journal, Monthly Multidisciplinary Research Journal, Vol .4, Issue. 3, March, 2018,. | ISSN-2249-894X | International |
51 | Analysis Level of Male Female Disparity in Literacy of Scheduled Caste in Satara District | Review Of Research, UGC Approved Journal-No- 48514, Volume -8, Issue- 4, January – 2019, pp-1-6. | ISSN: 2249-894X | International |
52 | Study of Urban Sprawl of Kolhapur City Using Remote Sensing & GIS Approach | Genius, UGC listed-471000, Vol. VII, Issue II, February- July,2019, Pp- 14-20 | ISSN:2279-0489 | International |
53 | Impact of Environment On Women Health in Sangli District, Maharashtra. | Review of Research, UGC Approved Journal-No- 48514, Volume -8, Issue- 4, June , 2019, pp-1-6. | ISSN: 2249-894X | International |
54 | Infrastructural Facilities in SATARA District : A Comparative Analysis | Sanskruti, International Multidisciplinary Research Journal, Peer Reviewed, Refereed and Indexed Journal Special Issue: 004, March -2020 | E-ISSN: 2455-1511 | International |
55 | Multidimensional Poverty Index Of The Denotified Pardhi Community In Solapur District Of Maharashtra | IJCRT, 2008224 International Journal of Creative Research Thoughts (IJCRT) Volume. 8, Issue. 8, August, 2020 | ISSN: 2320-2882 | International |
56 | Occupational Structure Of Scheduled Tribe Population In Kolhapur District | Akshar Wangmay, International Research Jouranal, UGC listed, September, 2020 | ISSN-2229-4929 | International |
57 | Cultural Life Of Pardhi Community In Solapur District. | IJCRT2008224, International Journal of Creative Research Thoughts (IJCRT) Volume 8, Issue 12, December, 2020 | ISSN: 2320-2882 | International |
58 | Time Bound Analysis of Rainfall Trend in Satara District of Maharashtra : A Geographical Study | Journal of Research & Development’ A Multidisciplinary International Level Referred and Peer Reviewed Journal, 20 July-2021, Volume-11, Issue-25. Pp-123-125. | ISSN: 2230-9578, | International |
59 | Occupational Structure of Pardhi Scheduled Tribe in Solapur District | Ajanta, International Multidisciplinary Quarterly Research Journal, Peer Reviewed Refereed, UGC listed Journal, Vol. 10, Issue 1, June- November,2021, Pp- 141-145. | ISSN: 2277-5730 | International |
60 | Educational Status of Pardhi Denotified Scheduled Tribe in Solapur District | Ajanta, International Multidisciplinary Quarterly Research Journal, Peer Reviewed Refereed, UGC listed, 40776 Vol. 10, Issue 3, July- September,2021, pp- 5-20 | ISSN: 2277-5730 | International |
61 | A Study Of Human Development Of Pardhi Denotified Tribe In Solapur District | International Research Journal of Management Sociology & Humanities An Internationally Indexed Peer Reviewed & Refereed Journal (IRJMSH) Vo.l 12, Issue. 11,2021. | ISSN 2277 – 9809 | International |
62 | Empowerment Of Pardhi Denotified Tribe In Solapur District, | International Research Journal of Management Sociology & Humanities An Internationally Indexed Peer Reviewed & Refereed Journal (IRJMSH) Vo.l 12, Issue. 11, Nov, 2022. | ISSN 2277 – 9809, UGC listed-48312, | International |
63 | Assessing Land Use and Land Cover Change Detection Using Geospatial Technology of Solapur District, Maharashtra | Journal of the Maharaja Sayajrao University of Baroda, December, 2023. | International | |
64 | Level of Educational Development in Kolhapur District: A Geographical Study | International Journal of Advance and Applied Research, Vol. XI, Issue IV, April, 2024. | ISSN 2347-7075 | International |
65 | Government Asset Mapping Using GIS -A Case Study of Kasba Sangaon Village of Kagal Tahasil, | International Journal of Advance and Applied Research, Vol. XI | ISSN 2347-7075 | International |
66 | श्री. हलसिद्धनाथ अप्पाचीवाडी या धार्मिक पर्यटन स्थळाला भेट देणाऱ्या भाविकांच्या समाधान पातळीचा अभ्यास | International Journal of Advance and Applied Research, Vol. XI | ISSN 2347-7075 | International |
67 | Physical Charring Capacity and Tourism Development of KAAS Pathar | International Journal of Advance and Applied Research, Vol. XI, Issue IV, February, 2025. | ISSN 2347-7075 | International |
68 | Educational status of Nabhik Community in Kolhapur District, Maharashtra. | International Journal of Advance and Applied Research, Vol. XI, Issue IV, February, 2025. | ISSN 2347-7075 | International |
69 | Solar Energy for Sustainable Development of India | Advance in Geo- Spatial Technology for environmental Planning Edited Book, Maya Prakashan, Kanpur | ISBN 978-93-6895-477-4 | International |
70 | Drone Technology: Principals and Applications in Geography | International Journal of Advance and Applied Research, Vol. XI, Issue IV, February, 2025. | ISSN 2347-7075 | International |
71 | यवतमाळ जिल्ह्यातीलरस्ते मार्गाचा संपर्कतेचा भोगोलिक अभ्यास | International Journal of Advance and Applied Research, Vol. XI, Issue IV, February, 2025. | ISSN 2347-7075 | International |
Paper presented in Seminars / Conferences / Workshops
Sr. No | Title of paper presented | Scope / Level | Date | Organized by |
1 | Regional Disparities in Sicial facilities in Kagal Taluka | National | 28th to 30th Jan 2005. | Department of Geography Shivaji University, Kolhapur. |
2 | Impact of Drought in Grape cultivation in Tasgaon Taluka, Sangli, District | National | 4th to 5th Jan 2008 | Mahavir Mahavidyalaya, Kolhapur. |
3 | Shukarcharya Ek – Dharmic Durlaxit Paryatan Kendra | National | 29th Nov. to 1stDec. 2008 | K, Hire, College, Gargoti on. |
4 | Dugdha Vyavasayacha, Gramin Vikasavarti Parinam – Eak Namuna Abhyas | National | 29th Nov. to 1stDec. 2008 | K, Hire, College, Gargoti on. |
5 | Impact of Climate Changes in Indian Economy | National | 14th & 15th Dec. 2011 | Chh. Shahu College Kolhapur. |
6 | Status of Wine Industry in India: A Geo-economical Study | National | 21st &22nd Dec. 2012 | Sadguru Gadge Maharaj College, Karad |
7 | Myani Pashi Ek Durlaxit Paryatan sthal | National | 16th Feb. 2013 | Arts, Science and Commerce College, Ramanandnagar. |
8 | Achanhali Gavatil Krushi Bhumiupayojna | National | 16th Feb. 2013 | Arts, Science and Commerce College, Ramanandnagar |
9 | Geoeconomical Analysis of Marketing Assessment of Raisin in India | National | 7th Sept. 2013 | Ganpatrao Arwade College, Sangli. |
10 | Network analysis for Urban Utility Services using Geo informatics Technique: A Case Study of Solapur city (Maharashtra), | National | 27th and 28th Sept. 2013. | D. R. Mane Mahavidyalaya, Kagal, Dist. Kolhapur |
11 | Exploring Nexus between Urbanization Growth and Environment: with Reference to South Asian Countries | National | 27th and 28th Sept. 2013. | D. R. Mane Mahavidyalaya |
12 | Economics of production and Value addition to Wine Industry in Sangli District of Maharashtra | National | 27th and 28th Sept. 2013. | D. R. Mane Mahavidyalaya |
13 | Trends in Production and Exports of Grapes in India | National | 23rd and 24th Jan. 2014. | Chintamanrao College of Commerce, Sangli |
14 | Cost Benefits Analysis of Different of Grape Varieties in Sangli District | National | . 29th & 30th Sept., 2014. | Jayshingpur College, Jishingpur, Tal-Shirol, Dist. Kolhapur |
15 | International status of Grapevine: A Geographical Perspective. | National | 23rd and 24th Dec. 2014 | Padmabhshan Dr, Vasntraodada Patil Mahavidyalaya, Tasgaon. |
16 | Geographical Perspective on Fruit Farming in Sangli District | National | 5th to 7th Dec. 2014 | Matoshri Bayabai Shripatrao Kadam Kanya Mahavidyalaya, Kadegaon |
17 | An Evaluating Framework for Economic, Social and Cultural Human Rights | National | 24th Jan. 2015 | D. R. Mane Mahavidyalaya, Kagal, Dist. Kolhapur |
18 | Spatio- Temporal Wine Industry In Sangli district | National | 13th and 14th Feb. 2015 | Chh. Shivaji College, Satara. |
19 | A Study of Production and Problems of Raisin Producer in Sangli District of Maharashtra | International | 14th Feb 2015 | Devchand College, Arjunnagar. |
20 | Net Return and Profitability of Raisin Production in Sangli District | National | 28th & 29th Aug. 2015 | Swami Vivekananda College, Kolhapur, |
21 | Scenario of Irrigation Sources in Satara District, | National | 9th and 10th Octo. 2015. | Miraj Mahavidyalaya, Miraj, |
22 | Net Return and Profitability of Raisin Production | National | 28th and 29th Aug. 2015 | Swami Vivekananda College, Kolhapur |
23 | Post Harvest Management of Grapes in Sangli District | National | 12th and 13th April 2016 | Mahila Mahavidyalaya, Karad. |
24 | World Scenario of Raisin production | National | 21st Sept. 2016. | Arts, Commerce College Mayani |
25 | Profitability of Grape Cultivation | National | 7th & 8th Oct. 2016 | Hon. Shri Annasaheb Dange ACS College, Hatkanagale, Dist. Kolhapur. |
26 | Post Harvest Management of Grape Cultivation | National | 11th & 12th Aug. 2016 | ACS College, Astha. |
27 | Prospect of Dairy Industry in Kolhapur District | National | 20th March 2017 | Patangrao Kadam Mahavidyalaya, Sangli |
28 | Profitability of Wine Industry in Sangli District | National | 3rd Feb 2018 | Dahiwadi College, Dhawadi, Dist. Satara |
29 | Urban Sprawl of Kolhapur City using Remote Sensing and GIS Approach | National | 28th March, 2018. | Chhatrapati Shivaji College, Satara |
30 | Infra structural Facilities in Satara District | National | 31st Jan and 1st Feb, 2020 | Venitai Chavan College, Kara, Dist. Satara |
31 | Time Bound Analysis of Rainfall Trend in Satara district of Maharashtra : A Geographical Study | International | 25th June, 2021 | College of Arts, Bhigwan, Maharashtra |
32 | Role of Sugar Industry in Rural Development of Kagal Tehsil | International | 20th July, 2021 | Maharashtra Mahavidyalya, Nilanga |
33 | Time Bound Analysis of Rainfall Trend in Satara District of Maharashtra : A Geographical Study, | International | 4th Oct, 2021 | Sahakarbhushan S.K.Patil College, Kurundwad |
Participated Seminars / Conferences / Workshops / Symposia:–
Sr. No. | Name of Sem/ Conf/Workshops | Scope / Level | Date | Organizer / Place |
1 | “Interview Skill for Reserved candidate”. | University | 21stJan.1999 | Sangmeshwar College, Solapur |
2 | Net/Set Examination | State | 9th Feb. 2002 | Maharashtra state Level Eligibility Test, Dept, Pune & Solapur Zilla Bhugol Abhyas Mandal & D. B. F. Dayanand College, Solapur . |
3 | “Geography Curriculum” | State | 17th Feb.2002 | Solapur Zilla Bhugol Abhyas Mandal & S. S. A. Arts & Commerce College, Solapur. |
4 | Conservation of National Values for Bright future. | University | 12th &13th Dec. 2004 | Maharashtra Vivek Vahini and Department of Adult and Continues, Education, Shivaji University Kolhapur. |
5 | “Resources Utilization and Regional Development” | National | 28th to 30th Jan. 2005 | Department of Geography, Shivaji University, Kolhapur. |
6 | Organizational workshop for lecturers and State level meeting of Vivek Vahini. | State | 12th to13th Feb.2005 | Vasantrao Naik Mahavidyalaya, Aurangabad. |
7 | “Tourism Potential on south Maharashtra.” | University | 18thMarch 2005 | Venutai Chavan College, Karad, Dist. Satara. |
8 | “Biodisel Production” | University | 20th March 2005 | Shri Shahaji Chatrapati Mahavidyalaya, Kolhapur. |
9 | One day camp for Meeting of executive body and organizational structure of Vivek Vahini. | State | 8th May 2005 | Mahila Mahavidyalaya, Beed. |
10 | Agriculture in Drought prone area – Issues challenges and Prospects. | Nationals | 20th to 22nd Jan. 2006 | Songola College, Sangola, Shivaji Vidyapeeth Bhugol Shikshak Sangh, Kolhapur. |
11 | “Hind Swaraj”by Mahatma Gandhi. | University | 12th to 13th Oct. 2006 | Centre for Gandhian studies, Shivaji University, Kolhapur. |
12 | Conservation of National Values for Bright future. | University | 12th & 13th Dec.2004 | Maharashtra Vivek Vahini and Department of Adult and Continues, Education, Shivaji University Kolhapur. |
13 | “Resources Utilization and Regional Development” | National | 28th to 30th Jan. 2005 | Department of Geography, Shivaji University, Kolhapur. |
14 | Organizational workshop for lecturers and State level meeting of Vivek Vahini. | State | 12th to 13th Feb. 2005 | Vasantrao Naik Mahavidyalaya, Aurangabad. |
15 | “Tourism Potential on south Maharashtra.” | University | 18th March 2005 | Venutai Chavan College, Karad, Dist. Satara. |
16 | “Biodisel Production” | University | 20th March 2005 | Shri Shahaji Chatrapati Mahavidyalaya, Kolhapur. |
17 | One day camp for Meeting of executive body and organizational structure of Vivek Vahini. | State | 8th May 2005 | Mahila Mahavidyalaya, Beed. |
18 | Agriculture in Drought prone area – Issues challenges and Prospects. | Nationals | 20th to 22nd Jan.2006 | Songola College, Sangola, Shivaji Vidyapeeth Bhugol Shikshak Sangh, Kolhapur. |
19 | “Hind Swaraj”by Mahatma Gandhi. | University | 12th to13th Oct. 2006 | Centre for Gandhian studies, Shivaji University, Kolhapur. |
20 | Conservation of National Values for Bright future. | University | 12th &13th Dec.2004 | Maharashtra Vivek Vahini and Department of Adult and Continues, Education, Shivaji University Kolhapur. |
21 | “Resources Utilization and Regional Development” | National | 28th to30th Jan.2005 | Department of Geography, Shivaji University, Kolhapur. |
22 | Organizational workshop for lecturers and State level meeting of Vivek Vahini. | State | 12th to13th Feb.2005 | Vasantrao Naik Mahavidyalaya, Aurangabad. |
23 | “Tourism Potential on south Maharashtra.” | University | 18thMarch 2005 | Venutai Chavan College, Karad, Dist. Satara. |
24 | “Biodisel Production” | University | 20thMarch 2005 | Shri Shahaji Chatrapati Mahavidyalaya, Kolhapur. |
25 | One day camp for Meeting of executive body and organizational structure of Vivek Vahini. | State | 8th May 2005 | Mahila Mahavidyalaya, Beed. |
26 | Agriculture in Drought prone area – Issues challenges and Prospects. | Nationals | 20th to 22nd Jan.2006 | Songola College, Sangola, Shivaji Vidyapeeth Bhugol Shikshak Sangh, Kolhapur. |
27 | “Hind Swaraj”by Mahatma Gandhi. | University | 12th to13th Oct.2006 | Centre for Gandhian Studies, Shivaji University, Kolhapur. |
28 | Application of Remote sensing and GIS. | University | 12th Jan.2007 | Department of Geography, Shivaji University, Kolhapur. |
29 | Geographical Model, Workshop – Exhibition and competition. | University | 2nd to 3rd Feb. 2007 | Balasaheb Desai College, Patan, Dist. Satara. |
30 | Mahatma Gandhi and Sustainable Development | National | 12th to13th March 2007 | Centre of Gandhian Studies, Shivaji University, Kolhapur. |
31 | “Reservation Policy” | National | 16th to17th March 2007 | Dr. Babasaheb Ambedkar Research Centre, Shivaji University, Kolhapur. |
32 | Right to information Act : Scope and Relevance in Higher Education | State | 14th July2007 | Shivaji University Teachers Association Kolhapur. |
33 | Application of computer, Remote sensing and GIS in Geography. | University | 19th to 21st July.2007 | Department of Geography, Shivaji University, Kolhapur. |
34 | “Student Oriented Education” | State | 20th to21st Aug.2007 | YASHADA Pune. |
35 | N. S. S. Program officers Workshop | University | July 2007 | N. S. S. Department Shivaji University, Kolhapur. |
36 | “Save Daughter” program for N. S. S. program officers. | University | 16th Oct.2007 | Shri. Shahaji Chatrapati College, Kolhapur. |
37 | Revised syllabus of B. A. – III Geography Practical’s. | University | 23rd Dec.2007 | Miraj Mahavidyalaya, Miraj. |
38 | Sustainable Develop ment Challenges and Opportunities | National | 4th to 5th Jan. 2008 | Mahavir Mahavidyalaya, Kolhapur. |
39 | Continues Education Concept and Scope. | University | 8th July2008 | Continues and Extension Department of Shivaji University, Kolhapur. |
40 | Revised Syllabus of B. A. – I Geography | University | 13th July2008 | Sahakar Bhushan S. K.Patil, College, Kurundwad, Dist. Kolhapur. |
41 | Meeting on future implementation program and planning | University | 13th Aug.2008 | N. S. S. Department, Shivaji University, Kolhapur. |
42 | Research Methodology in Geography | National | 3rd Oct.2008 | A. S. C. College, Ramanandnagar, Tal. Palus, Dist. Sangli. |
43 | Regional Imbalances in Rural Development – A post Independence Scenario. | National | 29th Nov. to 1st Dec.2008 | K. Hire College, Gargoti, Kolhapur. |
44 | Recent Trend’s in Geography | State | 2nd to 4th Jan. 2009 | Mahavir College, Kolhapur. |
45 | Making Teaching Exciting. | University | 3rd Feb.2009 | D. R. Mane Mahavidyalaya, Kagal. |
47 | Applicational Remote sensing and GIS in Geography. | University | 7th March 2009 | Geography Department, Shivaji University, Kolhapur. |
48 | Irrigation and Agriculture, Development in India. | State | 18th to19th March.2009 | Art’s and Commerce College, Ashta, Dist. Sangli. |
49 | Future implementation program and Planning | University | 24th Sept.2009 | N. S. S. Department, Shivaji University, Kolhapur. |
50 | Revised syllabus of BA – II Geography Paper II & III | University | 5th Nov.2009 | Sadguru Gadage Maharaj College, Karad. |
51 | Global Warming | District | 28th Jan2010 | D. R. Mahavidyalaya, Kagal. |
52 | Research Methodology in Geography : Advanced tools and Techniques. | University | 30th Jan.2010 | Geography Department, Shivaji University, Kolhapur. |
53 | Industrialization & Rural Development. | National | 25th to27th Feb.2010 | Geography Department, Shivaji University, Kolhapur. |
