-
All
- Arts
- Commerce
- Science
- BCA
- M.Com
- YCMOU
- CEC
- Jr.College
- HSCVC
- BSC
COMMING SOON
COMMING SOON
COMMING SOON
Career Oriented Courses (COC)
- Brief Description
- Objective
- Course Outcome
- Program Outcome
- Program Specific Outcome
- Highlights
- Faculty
Brief Description
| Year (1) 2014-15 | ||||||
| Name of the value added courses (with 30 or more contact hours)offered during last five years | Course Code | Year of offering | No. of times offered during the same year | Year of discontinuation | Number of students enrolled in the year | Number of students completing the course in the year |
| Translation Proficiency in English | DRM-01/2014-15 | 2014-15 | 1 | – | 12 | 12 |
| Year (2) 2015-16 | ||||||
| Name of the value added courses (with 30 or more contact hours)offered during last five years | Course Code | Year of offering | No. of times offered during the same year | Year of discontinuation | Number of students enrolled in the year | Number of students completing the course in the year |
| Translation Proficiency in English | DRM-01/2014-15 | 2014-15 | 0 | 2015-16 | 0 | 0 |
| Year (3) 2016-17 | ||||||
| Name of the value added courses (with 30 or more contact hours)offered during last five years | Course Code | Year of offering | No. of times offered during the same year | Year of discontinuation | Number of students enrolled in the year | Number of students completing the course in the year |
| – | – | – | – | – | – | – |
| Year (4) 2017-18 | ||||||
| Name of the value added courses (with 30 or more contact hours)offered during last five years | Course Code | Year of offering | No. of times offered during the same year | Year of discontinuation | Number of students enrolled in the year | Number of students completing the course in the year |
| 1. Basic Exercises and Yoga | DRM-02/2017-18 | 2017-18 | 1 | – | 35 | 33 |
| 2. Employmbility Development Course | DRM-03/2017-18 | 2017-18 | 1 | – | 30 | 30 |
| 3. Basic English Grammar | DRM-04/2017-18 | 2017-18 | 2 | – | 47 | 47 |
| Year (5) 2018-19 | ||||||
| Name of the value added courses (with 30 or more contact hours)offered during last five years | Course Code | Year of offering | No. of times offered during the same year | Year of discontinuation | Number of students enrolled in the year | Number of Students completing the course in the year |
| 1. Anuwad Aur Rojgar ke Avasar | DRM-05/2018-19 | 2018-19 | 1 | – | 36 | 36 |
| 2. Application of Remote Sensing, Geographical Informtion System and Global position system in Geographical Research | DRM-06/2018-19 | 2018-19 | 1 | – | 53 | 53 |
| 3. Travel and Tourism | DRM-07/2018-19 | 2018-19 | 1 | – | 20 | 20 |
| 4. Practical Banking | DRM-08/2018-19 | 2018-19 | 1 | – | 35 | 21 |
| 5. Employability Training Course | DRM-09/2018-19 | 2018-19 | 1 | – | 40 | 40 |
| 6. Expert in Personal Computer Hardware | DRM-10/2018-19 | 2018-19 | 1 | – | 40 | 40 |
| 7. Personality Development | DRM-11/2018-19 | 2018-19 | 1 | – | 60 | – |
| 8. Journalism and Public Media | DRM-12/2018-19 | 2018-19 | 1 | – | 30 | 28 |
| 9. Spoken English | DRM-13/2018-19 | 2018-19 | 1 | – | 40 | 40 |
| 10. Basic Exercises and Yoga | DRM-02/2018-19 | 2018-19 | 1 | – | 25 | 25 |
| 11. Self Defence | DRM-14/2018-19 | 2018-19 | 1 | – | 114 | 114 |
Examination of COC – Fundamentals of Computer – Feb.2020
Set- A Date 13/02/2020 Time :10:30 am to 12:30 pm
https://forms.gle/t8s9X4PN8UwpBWVH7
Examination of COC – Fundamentals of Computer – Oct.2019
Set- B Date 17/10/2019 Time :10 am to 12:30 pm
https://forms.gle/
Set- A Date 17/10/2019 Time :02 :00 pm to 02:30 pm
https://forms.gle/xC6MKqcrCNEVKenq6
Set- C Date 18/10/2019 Time :10 am to 12:30 pm
https://forms.gle/SJi4RN9Grw5q5YUY9
Set- F Date 18/10/2019 Time :02 :00 pm to 02:30 pm
https://forms.gle/SLKzFZEGyYiD92qg8
Set- E Date 19/10/2019 Time :10 am to 12:30 pm
https://forms.gle/ihMWnDf2c3FKkEGG6
Set- D Date 19/10/2019 Time :02 :00 pm to 02:30 pm
Objective
Course Outcome
Program Outcome
Program Specific Outcome
Highlights
Faculty
M.Com
MA
Coming soon
YCMOU
CEC
Coming soon
Coming soon
B.Sc
Coming soon

